
![]()
WEB HOSTING PRICES
| Economy | Bronze | Silver | Gold | |
| Disk Storage and Traffic | ||||
| Disk storage | 25 MB | 50 MB | 200 MB | 400 MB |
| Monthly traffic | 25 GB | 75 GB | 250 GB | 500 GB |
| Domain Name | ||||
| Your own domain name | Yes | Yes | Yes | Yes |
| Free domain name assistance | Yes | Yes | Yes | Yes |
| Site Management Tools | ||||
| Unlimited 24*7 ftp updates | Yes | Yes | Yes | Yes |
| Web Based Control Panel | Yes | Yes | Yes | Yes |
| Daily web statistics | Yes | Yes | Yes | Yes |
| Emails | ||||
| E-mail Accounts | 1 | 10 | 50 | 100 |
| Catch-all E-mail features | Yes | Yes | Yes | Yes |
| Mailing list | Yes | Yes | Yes | Yes |
| Unlimited forwarding | Yes | Yes | Yes | Yes |
| Unlimited email aliases | Yes | Yes | Yes | Yes |
| Unlimited autoresponders | Yes | Yes | Yes | Yes |
| WebMail | Yes | Yes | Yes | Yes |
| Technical Issues | ||||
| MS FrontPage Extension 2002 | Yes | Yes | Yes | Yes |
| Free online Technical Support | Yes | Yes | Yes | Yes |
| Shockwave/Flash extensions | Yes | Yes | Yes | Yes |
| CGI, SSI, JSP & Servlets | Yes | Yes | Yes | Yes |
| Windows Media Audio/Video Support | Yes | Yes | Yes | Yes |
| MySQL, PHP4 | - | Yes | Yes | Yes |
| E-Commerce | ||||
| SSL | - | - | - | Yes |
| Services | ||||
| Free domain parking | Yes | Yes | Yes | Yes |
| UPS power backup | Yes | Yes | Yes | Yes |
| 24*7 network monitoring | Yes | Yes | Yes | Yes |
| 99.5% Uptime | Yes | Yes | Yes | Yes |
| 30-day $ Back Guarantee | Yes | Yes | Yes | Yes |
| Economy | Bronze | Silver | Gold | |
| Price | ||||
| Monthly charge | $4.99 | $9.99 | $19.99 | $29.99 |
| Setup fee | $10.00 | $25 | $50 | $75 |
| Total annual cost* | $59.88 | $119.88 | $239.88 | $359.88 |
| Total annual cost* (first year) | $69.88 | $144.88 | $289.88 | $434.88 |
![]()
![]()